VFB Content Report
VFB Content Report 2025-05-28
Report of content found at http://pdb.virtualflybrain.org
on Wed, 28 May 2025 01:08:30
Ontology Content
Anatomy | Classes | Publications |
---|---|---|
All Terms | 28383 | 1925 |
All Nervous System Parts | 21498 | 1407 |
All Neurons | 17973 | 1121 |
Characterised Neurons | 6679 | 1118 |
Provisional Neurons | 11294 | 26 |
All Nervous System Regions | 1434 | 253 |
Synaptic Neuropils | 625 | 142 |
Neuron Projection Bundles | 599 | 129 |
Cell Body Rinds | 132 | 8 |
Sense Organs | 859 | 163 |
157572 formal assertions, of which 68781 are SubClassOf assertions and 88791 are other relationship types
143442 formal assertions on nervous system components, of which 60649 are SubClassOf assertions and 82793 are other relationship types
Image Content
(excludes hemibrain v1.0.1)
359962 total images from 115 datasets
277672 single neuron images of 14015 cell types
44779 images of expression patterns of 17148 drivers
3835 images of expression patterns of 853 split combinations
61150 images of expression pattern fragments of 5105 drivers
Annotations
92297 annotations recording 3204 types of anatomical structure that 12517 specific driver lines are expressed in.
85002 annotations recording 2397 parts of the nervous system that 11444 specific driver lines are expressed in.
10324 annotations recording 1641 types of neuron that 2883 specific driver lines are expressed in.
4487 annotations recording 605 types of neuron that 1148 specific split combinations are expressed in.
Connectivity
Neuron | Number of Neurons | Input/Output Entity | Number of Entities | Connections |
---|---|---|---|---|
Any neuron (individuals) | 107392 | Any neuron (individuals) | 107392 | 10561856 |
Any neuron (individuals) | 22590 | Region (individuals) | 218 | 299710 |
Any neuron (classes) | 1661 | Muscle (classes) | 233 | 2144 |
Any neuron (classes) | 775 | Sense organ (classes) | 435 | 536 |
Content by Template
(excludes hemibrain v1.0.1)
Template Name | Datasets | Images | Single Neurons | EM Neurons | Full Expression Patterns | Split Expression Patterns | Partial Expression Patterns | Painted domains |
---|---|---|---|---|---|---|---|---|
Adult Head (McKellar2020) | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
L1 larval CNS ssTEM - Cardona/Janelia | 26 | 5019 | 5019 | 5019 | 0 | 0 | 0 | 0 |
JRC2018UnisexVNC | 29 | 44946 | 25789 | 25788 | 8898 | 1209 | 10239 | 21 |
adult brain template Ito2014 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 75 |
Adult T1 Leg (Kuan2020) | 2 | 678 | 464 | 0 | 0 | 0 | 0 | 4 |
adult brain template JFRC2 | 21 | 41924 | 16410 | 0 | 25265 | 600 | 16118 | 58 |
adult VNS template - Court2018 | 9 | 3194 | 1 | 0 | 3171 | 480 | 0 | 21 |
JRC_FlyEM_Hemibrain | 2 | 22701 | 22588 | 22587 | 0 | 0 | 0 | 114 |
JRC2018Unisex | 70 | 292426 | 237759 | 220756 | 31782 | 1766 | 38785 | 46 |
L3 CNS template - Wood2018 | 4 | 12876 | 8638 | 0 | 381 | 381 | 12177 | 255 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.